Budget Archive
Budget
2009 Budget
January 8, 2009
Budget | Actual | Budget | Actual | Difference | Budget | |||
Yr 2007 | Yr 2007 | Yr 2008 | Yr 2008 | Budget - Actual | Yr 2009 | |||
Now checking Account Balance (note 1) | 676.68 | 1000.81 | 1,559.34 | -558.53 | ||||
Money Market Passbook Account Balance | 1144.38 | 1164.77 | 1,174.93 | -10.16 | ||||
Certificate of Deposit | 3000 | 3205.99 | 3,332.37 | -126.38 | ||||
Beginning of year TOTAL (note 1) | 4821.06 | 5,371.57 | 6,066.64 | -695.07 | ||||
INCOME | ||||||||
Membership Dues (note 2) | 3800 | 4119 | 4100 | 4,244.40 | -144.40 | 4,300.00 | ||
Bank Interest (note 3) | 100 | 205.99 | 200 | 146.61 | 53.39 | 125.00 | ||
Sales | 250 | 387.54 | 250 | 241.75 | 8.25 | 250.00 | ||
Advertising (note 4) | 200 | 200 | 200 | 200.00 | 200.00 | |||
Erie Blvd | ||||||||
Donations | 250 | 0.25 | ||||||
TOTAL INCOME | 4350 | 5162.53 | 4750 | 4,632.76 | 117.24 | 4,875.00 | ||
EXPENDITURES | ||||||||
Newsletter total | 1204.45 | |||||||
Newsletters & Brochures (note 5) | 500 | 500 | 516.18 | -16.18 | 550.00 | |||
Bulk Mail account - Annual Fee | 150 | 150 | 180.00 | -30.00 | 180.00 | |||
Mailing costs | 350 | 568 | 582.01 | -14.01 | 600.00 | |||
OFFICES: | ||||||||
Chair | 90 | 90 | 90.00 | 75.00 | ||||
Outings | 90 | 90 | 90.00 | 75.00 | ||||
Conservation | 50 | 50 | 50.00 | 50.00 | ||||
Education | 25 | 50 | 50.00 | 50.00 | ||||
Secretary | 25 | 25 | 25.00 | 25.00 | ||||
Treasurer | 25 | 25 | 25.00 | 25.00 | ||||
Publicity | 25 | 25 | 25.00 | 25.00 | ||||
Membership | 100 | 30.86 | 90 | 70.16 | 19.84 | 90.00 | ||
Newsletter Editor | 50 | 50 | 50.00 | 50.00 | ||||
Programs | 300 | |||||||
Outdoor-Indoors (note 6) | 100 | 99.00 | 1.00 | 100.00 | ||||
Potlucks (note 7) | 200 | 47.00 | 153.00 | 100.00 | ||||
Director | 0 | 200 | 315.00 | -115.00 | 315.00 | |||
Hospitality Committee | 150 | 193.46 | 200 | 200.00 | 125.00 | |||
Open House - | 6.38 | -6.38 | ||||||
Potluck | 75.00 | -75.00 | ||||||
ADK - General fund | 250 | 250.00 | 1,000.00 | |||||
ADK H.S. Vol. Trail Program | 500 | 500 | 250.00 | 250.00 | 500.00 | |||
ADK - Trails program | 500 | 0.00 | ||||||
ADK - Jamieson Fund | 600.00 | -600.00 | ||||||
ADK- Advocacy | 1000 | 0.00 | ||||||
Local Trail Maintenance | ||||||||
Stone Valley | 350 | 132.53 | 300 | 50.00 | 250.00 | 250.00 | ||
Red Sandstone (note 8) | 350 | 300 | 231.01 | 68.99 | 250.00 | |||
New York State Sales Tax | 25 | 14.84 | 25 | 34.00 | -9.00 | 35.00 | ||
Campership | 755 | 750 | 500 | 755.00 | -255.00 | 650.00 | ||
Patches | 50 | 50.00 | ||||||
Purchases for Resale | 100 | 338.92 | 150 | 215.51 | -65.51 | 150.00 | ||
Website | 150 | 116.35 | 125 | 122.85 | 2.15 | 125.00 | ||
Stationary | 0.00 | |||||||
Miscellaneous (note 9) | 90 | 37 | 129.20 | -92.20 | 100.00 | |||
Donation - Friends of Higley Flow State Park | 100 | 100 | 100 | 100.00 | 0.00 | 100.00 | ||
TOTAL EXPENDITURES | 4350 | 4381.41 | 4750 | 4,378.30 | 371.70 | 5,595.00 | ||
YEAR END BALANCE | 5,602.18 | 5,371.57 | 6,321.10 | -949.53 | (720.00) | |||
Now checking Account Balance | 1000.81 | |||||||
Money Market Passbook Account Balance | 1164.77 | |||||||
CD | 3205.99 | |||||||
TOTAL | 5,371.57 | |||||||
Assets/Inventory | ||||||||
Bulk Mailing Account - Permit 14 - Balance | 342.77 | |||||||
Unsold ADK Books | ||||||||
Loon Patches | ||||||||
Maps | ||||||||
First Aid Kits | ||||||||
Trail Maintenance Equipment | 79.17 | |||||||
DIFFERENCE between year end balance and statement balance | 230.61 |
Notes
- Based on estimate of Dec. 08 checking account interest payment of .53.s
- Based on Nov. and Dec. 07 payments from ADK plus Jan. through Oct 08 payment from ADK 07
- CD, Checking and Savings, includes Dec08 Checking estimate of .53
- Bill submitted to Wear on Earth, payment pending
- Includes cost of Dec. 08 North Wind (Bill pending)
- Includes 2008 and 2009 $30 pqayments to Village of Potsdam for room use
- Travel expenses ($35)and gifts to speakers ($12)
- Includes cost of tool ($79.17) that may be used on both trails
- Includes cost of new check books ($29.75), gifts to Anna Gerhardt ($96.49) and gift to John Barron ($3). Cost of 2 Northern Hiking Guides not included.